NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Liquid |
| Launch Date: | 05-09-2007 |
| Assets Class: | Fixed Income |
| Benchmark: | CRISIL Liquid Debt A-I Index |
| TER: | 0.22% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 551.85 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Exit load as a % of redemption/switch proceeds Day 1 0.0070% Day 2 0.0065% Day 3 0.0060% Day 4 0.0055% Day 5 0.0050% Day 6 0.0045% Day 7 onwards 0.0000% |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| PGIM India Liquid Fund Gr | 05-09-2007 | 6.57 | 6.94 | 6.95 | 5.73 | 6.16 |
| ABSL Liquid Discipline Advtg | 22-06-2009 | 6.96 | 7.28 | 7.28 | 5.91 | 6.28 |
| Bank of India Liquid Reg Gr | 16-07-2008 | 6.61 | 7.02 | 7.02 | 5.8 | 6.14 |
| Axis Liquid Reg Gr | 05-10-2009 | 6.6 | 6.99 | 7.0 | 5.78 | 6.18 |
| Canara Robeco Liquid Reg Gr | 05-07-2008 | 6.6 | 6.97 | 6.99 | 5.76 | 6.04 |
| Groww Liquid Gr | 25-10-2011 | 6.59 | 6.98 | 6.89 | 5.63 | 6.06 |
| Edelweiss Liquid Reg Gr | 20-09-2007 | 6.58 | 6.96 | 6.91 | 5.68 | 6.01 |
| Edelweiss Liquid Ret Gr | 21-09-2007 | 6.58 | 6.96 | 6.91 | 5.68 | 6.0 |
| Mahindra Manulife Liquid Reg Gr | 04-07-2016 | 6.57 | 6.95 | 6.97 | 5.77 | 0.0 |
| ABSL Liquid Retail Gr | 16-06-1997 | 6.56 | 6.96 | 6.98 | 5.75 | 6.17 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in Debt and money market securities with maturity of upto 91 days only.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.