NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Overnight |
| Launch Date: | 03-12-2018 |
| Assets Class: | Fixed Income |
| Benchmark: | CRISIL Liquid Overnight Index |
| TER: | 0.16% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 6,308.59 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Nippon India Overnight Reg Gr | 03-12-2018 | 5.84 | 6.23 | 6.36 | 5.31 | 0.0 |
| Bank of India Overnight Reg Gr | 05-01-2020 | 5.97 | 6.37 | 6.49 | 5.44 | 0.0 |
| Bajaj Finserv Overnight Fund Reg Gr | 05-07-2023 | 5.89 | 6.26 | 0.0 | 0.0 | 0.0 |
| Axis Overnight Reg Gr | 01-03-2019 | 5.89 | 6.29 | 6.41 | 5.37 | 0.0 |
| Franklin India Overnight Gr | 05-05-2019 | 5.86 | 6.23 | 6.34 | 5.3 | 0.0 |
| UTI Overnight Fund Reg Gr | 09-12-2003 | 5.84 | 6.25 | 6.37 | 5.34 | 5.54 |
| Baroda BNP Paribas Overnight Reg Gr | 25-04-2019 | 5.83 | 6.22 | 6.35 | 5.33 | 0.0 |
| PGIM India Overnight Reg Gr | 27-08-2019 | 5.82 | 6.23 | 6.34 | 5.33 | 0.0 |
| Kotak Overnight Reg Gr | 05-01-2019 | 5.82 | 6.22 | 6.33 | 5.29 | 0.0 |
| Invesco India Overnight Reg Gr | 01-01-2020 | 5.82 | 6.24 | 6.36 | 5.32 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in overnight securities having maturity of 1 day.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.