NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 05-10-1995 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 1.46% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 47,380.31 Cr As on (31-05-2026) |
| Turn over: | 0.04 |
| Exit Load: | 1% if redeemed or switched out on or before completion of 1 month from the date of allotment of units.Nil, thereafter. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 2.21 | 7.29 | 22.12 | 19.41 | 18.27 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.