NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 02-02-2014 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Midcap 150 TRI |
| TER: | 1.54% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 36,461.82 Cr As on (31-05-2026) |
| Turn over: | 0.95 |
| Exit Load: | Yes |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | -12.36 | 0.53 | 16.25 | 20.0 | 15.8 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.