NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Mid Cap |
| Launch Date: | 01-07-2019 |
| Assets Class: | Equity |
| Benchmark: | Nifty Midcap 150 Index (TRI) |
| TER: | 1.67% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 18,997.94 Cr As on (31-05-2026) |
| Turn over: | 1.1 |
| Exit Load: | If redeemed within 1 year (365 days) from the date of allotment: 1% 1 If redeemed after 1 year (365 days) from the date of allotment: NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset MidCap Reg | 01-07-2019 | 2.76 | 5.22 | 18.12 | 14.97 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.