NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Conservative |
| Launch Date: | 01-06-1998 |
| Assets Class: | Mixed Asset |
| Benchmark: | CRISIL Hybrid 85+15 Conservative Index |
| TER: | 2.31% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 49.34 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | 12% of the units allotted shall be redeemed or switched out without any exit load, on or before completion of 90 days from the date of allotment of units. 1% on remaining units if redeemed or switched out on or before completion of 90 days from the date of allotment of units Nil, if redeemed or switched out after completion of 90 days from the date of allotment of units. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| LIC MF Conservative Hybrid Reg Gr | 01-06-1998 | 4.09 | 7.18 | 6.54 | 5.94 | 6.57 |
| Nippon India Conservative Hybrid Fund Gr Plan | 29-12-2003 | 9.29 | 9.13 | 9.13 | 8.61 | 5.86 |
| Bandhan Conservative Hybrid Reg Gr | 05-02-2010 | 7.54 | 8.87 | 8.47 | 6.5 | 7.02 |
| ICICI Pru Reg Savings Gr | 10-03-2004 | 7.43 | 10.08 | 9.95 | 9.2 | 9.56 |
| Parag Parikh Conservative Hybrid Fund Reg Gr | 05-05-2021 | 7.18 | 10.6 | 11.13 | 0.0 | 0.0 |
| ABSL Reg Savings Gr Payment Reg | 22-05-2004 | 6.51 | 9.47 | 8.86 | 9.54 | 8.84 |
| DSP Reg Savings Reg Gr | 11-06-2004 | 6.21 | 9.37 | 9.8 | 8.32 | 7.32 |
| SBI Conservative Hybrid Reg Gr | 25-03-2001 | 5.57 | 9.41 | 9.64 | 9.85 | 9.09 |
| Axis Conservative Hybrid Reg Gr | 16-07-2010 | 5.45 | 7.65 | 7.31 | 6.87 | 6.9 |
| Franklin India Conservative Hybrid Fund Gr | 28-09-2000 | 5.11 | 8.93 | 9.0 | 8.02 | 7.65 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.