NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Multi Cap |
| Launch Date: | 03-09-2021 |
| Assets Class: | |
| Benchmark: | NIFTY500 MULTICAP 50:25:25 TRI |
| TER: | 1.6% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 22,254.33 Cr As on (28-11-2025) |
| Turn over: | 71.46 |
| Exit Load: | For redemption / switch out of upto 10% 1f the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: NIL Units issued on reinvestment of IDCW shall not be subject to entry and exit load. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 1.76 | 16.32 | 22.07 | 0.0 | 0.0 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4.01 | 13.73 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2.71 | 17.05 | 0.0 | 0.0 | 0.0 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 1.99 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1.48 | 14.15 | 0.0 | 0.0 | 0.0 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 1.29 | 11.82 | 16.68 | 18.61 | 14.8 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 1.29 | 12.47 | 16.49 | 0.0 | 0.0 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 1.06 | 14.27 | 16.11 | 0.0 | 0.0 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 1.02 | 13.6 | 0.0 | 0.0 | 0.0 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 0.66 | 15.13 | 20.95 | 25.53 | 15.43 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.