NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Overseas |
| Launch Date: | 05-05-2014 |
| Assets Class: | Equity |
| Benchmark: | MSCI World Net Dividend |
| TER: | 1.4% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 166.4 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | If upto 10% of Units allotted are redeemed / switched-out within 1 year from the date of allotment - Nil. For any redemption / switchout in excess of 10% of units allotted within one year from the date of allotment - 1% 1 If units are redeemed or switched-out after 1 year from the date of allotment Nil . |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Invesco India Invesco Global Equity Income FOF Reg Gr | 05-05-2014 | 22.08 | 21.61 | 21.65 | 16.89 | 11.92 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 142.05 | 80.72 | 49.34 | 23.07 | 20.27 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 61.71 | 32.94 | 16.91 | 17.04 | 19.31 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 58.51 | 36.51 | 22.38 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 49.9 | 38.92 | 36.66 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 44.82 | 9.77 | 13.64 | 3.46 | 7.15 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 41.84 | 26.92 | 22.03 | 16.18 | 10.5 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.69 | 33.55 | 22.07 | 14.38 | 15.7 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 37.54 | 17.82 | 17.28 | 14.75 | 8.82 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 37.37 | 27.82 | 12.43 | 1.4 | 10.93 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in the underlying fund - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.