NAV as on 11-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Domestic-Equity |
| Launch Date: | 18-12-2003 |
| Assets Class: | Mixed Asset |
| Benchmark: | NIFTY 200 TRI |
| TER: | 1.48% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 8,082.51 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | If the amount sought to be redeemed or switched out is invested for a period of up to one year from the date of allotment - 1 % of the applicable Net Asset Value. If the amount sought to be redeemed or switched out is invested for a period of more than one year from the date of allotment – Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru Thematic Advtg FOF Gr | 18-12-2003 | 6.97 | 17.18 | 18.38 | 21.14 | 16.22 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | 03-12-2021 | 32.95 | 38.03 | 19.95 | 0.0 | 0.0 |
| ICICI Pru Global Advtg FOF Gr | 05-10-2019 | 23.05 | 24.78 | 17.85 | 8.36 | 0.0 |
| ABSL MultiAsset Passive FOF Reg Gr | 14-10-2022 | 9.57 | 17.14 | 18.0 | 0.0 | 0.0 |
| Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 7.84 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Multi Sector Passive FOF Gr | 18-12-2003 | 7.83 | 15.43 | 17.52 | 18.13 | 13.97 |
| ICICI Pru Nifty 100 Low Volatility 30 ETF FOF Gr | 01-04-2021 | 7.58 | 13.62 | 15.71 | 0.0 | 0.0 |
| Quantum Nifty 50 ETF Fund of Fund Reg Gr | 05-08-2022 | 6.03 | 11.92 | 12.72 | 0.0 | 0.0 |
| Mirae Asset Nifty India Manufacturing ETF FOF Reg Gr | 01-01-2022 | 5.7 | 19.85 | 21.09 | 0.0 | 0.0 |
| Mirae Asset Nifty 100 ESG Sector Leaders FoF Reg Gr | 18-11-2020 | 5.67 | 12.72 | 12.29 | 13.18 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in the underlying fund - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.