NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Domestic-Equity |
| Launch Date: | 18-12-2003 |
| Assets Class: | Mixed Asset |
| Benchmark: | NIFTY 200 TRI |
| TER: | 1.48% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 8,082.51 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | If the amount sought to be redeemed or switched out is invested for a period of up to one year from the date of allotment - 1 % of the applicable Net Asset Value. If the amount sought to be redeemed or switched out is invested for a period of more than one year from the date of allotment – Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru Thematic Advtg FOF Gr | 18-12-2003 | 8.02 | 17.58 | 18.61 | 21.24 | 16.27 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | 03-12-2021 | 33.83 | 36.98 | 20.08 | 0.0 | 0.0 |
| ABSL MultiAsset Passive FOF Reg Gr | 14-10-2022 | 10.59 | 17.78 | 18.38 | 0.0 | 0.0 |
| Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 8.18 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Multi Sector Passive FOF Gr | 18-12-2003 | 7.13 | 13.88 | 17.51 | 17.96 | 14.0 |
| Quantum Nifty 50 ETF Fund of Fund Reg Gr | 05-08-2022 | 7.02 | 12.44 | 12.96 | 0.0 | 0.0 |
| ICICI Pru Nifty 100 Low Volatility 30 ETF FOF Gr | 01-04-2021 | 6.76 | 12.56 | 15.98 | 0.0 | 0.0 |
| ICICI Pru Diversified Equity All Cap Omni FOF Gr | 05-02-2020 | 5.67 | 18.24 | 20.79 | 22.56 | 0.0 |
| Mirae Asset Nifty India Manufacturing ETF FOF Reg Gr | 01-01-2022 | 5.23 | 18.68 | 21.11 | 0.0 | 0.0 |
| Mirae Asset Nifty 100 ESG Sector Leaders FoF Reg Gr | 18-11-2020 | 4.74 | 11.15 | 12.33 | 13.08 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in the underlying fund - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.