NAV as on 04-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 22-07-2024 |
| Assets Class: | |
| Benchmark: | NIFTY Energy TRI |
| TER: | 1.73% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 10,268.79 Cr As on (31-10-2025) |
| Turn over: | |
| Exit Load: | • 1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to three months from the date of allotment • Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than three months from the date of allotment |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Prudential Energy Opportunities Fund Gr | 22-07-2024 | 4.86 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Natural Resources And New Energy Reg Gr | 25-04-2008 | 5.24 | 16.93 | 18.36 | 21.63 | 18.37 |
| Tata Resources & Energy Reg Gr | 28-12-2015 | 0.9 | 13.19 | 14.8 | 18.48 | 0.0 |
| SBI Energy Opportunities Reg Gr | 05-02-2024 | -1.71 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.