NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Consumption |
| Launch Date: | 05-07-2023 |
| Assets Class: | |
| Benchmark: | NIFTY India Consumption TRI |
| TER: | 2.24% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,082.09 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | In respect of each purchase/switch-in of units, an Exit load of 1% is payable if units are redeemed /switched-out within 30 days from the date of allotment. No Exit Load is payable if units are redeemed / switched out after 30 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HDFC Non-Cyclical Consumer Fund Gr | 05-07-2023 | -0.24 | 12.32 | 0.0 | 0.0 | 0.0 |
| Kotak Consumption Fund Reg Gr | 16-11-2023 | 7.08 | 18.77 | 0.0 | 0.0 | 0.0 |
| ABSL Consumption FundGr | 05-08-2005 | 2.46 | 12.29 | 13.96 | 16.5 | 15.6 |
| UTI India Consumer Reg Gr | 30-07-2007 | 1.65 | 13.7 | 14.11 | 14.28 | 12.36 |
| ICICI Pru Bharat Consumption Gr | 09-04-2019 | 1.48 | 11.5 | 16.06 | 17.02 | 0.0 |
| Canara Robeco Consumer Trends Fund Reg Gr | 14-09-2009 | 1.28 | 13.09 | 15.18 | 17.69 | 16.53 |
| Mirae Asset Great Consumer Reg Gr | 29-03-2011 | 1.16 | 11.64 | 15.92 | 18.21 | 15.86 |
| Nippon India Consumption Gr Gr | 30-09-2004 | 0.47 | 12.25 | 14.4 | 19.41 | 13.63 |
| BARODA BNP PARIBAS India Consumption Fund Reg Gr | 07-09-2018 | -0.52 | 12.74 | 15.5 | 16.71 | 0.0 |
| Sundaram Consumption Reg Gr | 12-05-2006 | -0.99 | 11.55 | 14.72 | 15.8 | 14.27 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.