NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Consumption |
| Launch Date: | 05-07-2023 |
| Assets Class: | |
| Benchmark: | NIFTY India Consumption TRI |
| TER: | 2.24% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,082.09 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | In respect of each purchase/switch-in of units, an Exit load of 1% is payable if units are redeemed /switched-out within 30 days from the date of allotment. No Exit Load is payable if units are redeemed / switched out after 30 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HDFC Non-Cyclical Consumer Fund Gr | 05-07-2023 | -0.74 | 11.84 | 0.0 | 0.0 | 0.0 |
| Kotak Consumption Fund Reg Gr | 16-11-2023 | 6.55 | 18.44 | 0.0 | 0.0 | 0.0 |
| ABSL Consumption FundGr | 05-08-2005 | 1.86 | 11.62 | 14.17 | 16.4 | 15.44 |
| UTI India Consumer Reg Gr | 30-07-2007 | 0.9 | 12.98 | 14.36 | 14.22 | 12.22 |
| ICICI Pru Bharat Consumption Gr | 09-04-2019 | 0.87 | 10.94 | 16.2 | 17.13 | 0.0 |
| Canara Robeco Consumer Trends Fund Reg Gr | 14-09-2009 | 0.58 | 12.31 | 15.22 | 17.53 | 16.41 |
| Mirae Asset Great Consumer Reg Gr | 29-03-2011 | 0.47 | 11.08 | 16.2 | 18.24 | 15.91 |
| Nippon India Consumption Gr Gr | 30-09-2004 | -0.54 | 11.48 | 14.43 | 18.6 | 13.49 |
| BARODA BNP PARIBAS India Consumption Fund Reg Gr | 07-09-2018 | -1.51 | 11.97 | 15.7 | 16.66 | 0.0 |
| Mahindra Manulife Consumption Fund Reg Gr | 13-11-2018 | -1.78 | 11.83 | 14.84 | 15.95 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.