NAV as on 16-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Domestic-Equity |
| Launch Date: | 11-10-2024 |
| Assets Class: | |
| Benchmark: | Nifty India Defence TRI |
| TER: | 0.63% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 85.63 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 5.71 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | 03-12-2021 | 36.63 | 37.76 | 20.59 | 0.0 | 0.0 |
| ABSL MultiAsset Passive FOF Reg Gr | 14-10-2022 | 10.91 | 16.75 | 18.52 | 0.0 | 0.0 |
| ICICI Pru Thematic Advtg FOF Gr | 18-12-2003 | 7.82 | 16.55 | 18.64 | 20.98 | 16.3 |
| ICICI Pru Nifty 100 Low Volatility 30 ETF FOF Gr | 01-04-2021 | 6.61 | 12.28 | 16.21 | 0.0 | 0.0 |
| ICICI Pru Multi Sector Passive FOF Gr | 18-12-2003 | 6.51 | 13.48 | 17.64 | 17.63 | 13.89 |
| Quantum Nifty 50 ETF Fund of Fund Reg Gr | 05-08-2022 | 6.12 | 11.19 | 13.11 | 0.0 | 0.0 |
| ICICI Pru Diversified Equity All Cap Omni FOF Gr | 05-02-2020 | 5.32 | 16.78 | 20.81 | 22.28 | 0.0 |
| Mirae Asset Nifty India Manufacturing ETF FOF Reg Gr | 01-01-2022 | 4.78 | 18.5 | 21.47 | 0.0 | 0.0 |
| Mirae Asset Nifty 100 ESG Sector Leaders FoF Reg Gr | 18-11-2020 | 4.74 | 10.94 | 12.49 | 12.8 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.