NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Income Plus Arbitrage |
| Launch Date: | 05-11-2014 |
| Assets Class: | Mixed Asset |
| Benchmark: | NIFTY 500 TRI(40.00), NIFTY Short Duration Index(40.00), Domestic Price of Gold(20.00) |
| TER: | 0.54% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 99.64 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Franklin India Income Plus Arbitrage Active FOF Gr | 05-11-2014 | 11.99 | 14.13 | 13.21 | 13.96 | 7.94 |
| Axis Income Plus Arbitrage Active FOF Reg Gr | 05-01-2020 | 7.54 | 8.59 | 7.72 | 6.33 | 0.0 |
| Kotak Income Plus Arbitrage Omni FOF Reg Plan Gr | 17-11-2022 | 7.34 | 8.23 | 7.97 | 0.0 | 0.0 |
| ABSL Income Plus Arbitrage Active FOF Reg Plan Gr | 01-12-2006 | 6.94 | 7.72 | 7.34 | 5.77 | 6.94 |
| Bandhan Income Plus Arbitrage Active FOF Reg Plan Gr | 13-09-2004 | 6.94 | 7.62 | 7.2 | 5.58 | 6.99 |
| ICICI Pru Income Plus Arbitrage Omni FOF Gr | 18-12-2003 | 6.04 | 9.83 | 10.92 | 10.15 | 9.05 |
| HSBC Income Plus Arbitrage Active FOF Gr | 30-04-2014 | 4.78 | 7.46 | 7.2 | 5.69 | 6.41 |
| DSP Income Plus Arbitrage Omni FoF Reg Plan Gr | 21-08-2014 | 3.78 | 10.56 | 9.51 | 6.25 | 7.52 |
| HDFC Income Plus Arbitrage Active FOF Reg Gr | 06-02-2012 | -0.46 | 7.73 | 11.55 | 13.12 | 11.6 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Invests in at least three asset classes with a minimum allocation of at least 10% each in all three asset classes.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.