NAV as on 17-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Multi Asset Allocation |
| Launch Date: | 03-06-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 50 TRI (65), NIFTY Short Duration Index (25), Domestic Price of Gold (10) |
| TER: | 1.99% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,329.11 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Entry load – not applicable Exit load – For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: if units are redeemed / switched out within 1 year from the date of allotment: • if up to 30% of units allotted are redeemed/switched out – Nil • any redemption / switch-out of units in excess of 30% of units allotted - 1% of applicable NAV. If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 year from the date of allotment, no exit load is payable. The Scheme will not levy exit load in case the timelines for rebalancing portfolio as stated in SEBI Master Circular for Mutual Funds dated May 19, 2023 is not complied with. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Bajaj Finserv Multi Asset Allocation Reg Gr | 03-06-2024 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Multi Asset Allocation Fund Reg Gr | 05-09-2023 | 18.01 | 19.19 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Multi Asset Allocation Reg Gr | 13-03-2024 | 17.58 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Multi Asset Allocation Reg Gr | 03-01-2024 | 16.14 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Multi Asset Allocation Fund Reg Gr | 03-09-2023 | 15.83 | 17.89 | 0.0 | 0.0 | 0.0 |
| Union Multi Asset Allocation Fund Reg Gr | 10-09-2024 | 15.81 | 0.0 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Multi Asset Allocation Fund Reg Gr | 12-05-2023 | 15.72 | 17.56 | 0.0 | 0.0 | 0.0 |
| SBI Multi Asset Allocation Reg Gr | 21-12-2005 | 15.38 | 15.56 | 17.49 | 14.54 | 11.72 |
| ABSL Multi Asset Allocation Fund Reg Gr | 31-01-2023 | 15.23 | 16.76 | 0.0 | 0.0 | 0.0 |
| Bandhan Multi Asset Allocation Reg Gr | 05-01-2024 | 14.97 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.