NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large and Mid Cap |
| Launch Date: | 27-02-2024 |
| Assets Class: | |
| Benchmark: | NIFTY Large Midcap 250 TRI |
| TER: | 1.97% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 2,308.6 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Entry load – not applicable Exit load – For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: ? if units are redeemed / switched out within 6 months from the date of allotment: • if upto 10% of units allotted are redeemed/switched out – Nil • any redemption / switch-out of units in excess of 10% of units allotted - 1% of applicable NAV. ? if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. The Scheme will not levy exit load in case the timelines for rebalancing portfolio as stated in SEBI Master Circular for Mutual Funds dated May 19, 2023 is not complied with. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Bajaj Finserv Large and Mid Cap Reg Gr | 27-02-2024 | 2.63 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Large & MidCap Gr | 09-07-1998 | 9.16 | 18.57 | 20.34 | 23.29 | 16.71 |
| SBI Large & MidCap Reg Gr | 28-02-1993 | 5.7 | 15.8 | 16.47 | 20.03 | 15.52 |
| Helios Large & Mid Cap Fund Reg Gr | 30-10-2024 | 4.63 | 0.0 | 0.0 | 0.0 | 0.0 |
| Franklin India Large & Mid Cap Fund Gr Plan | 05-03-2005 | 4.24 | 15.71 | 16.58 | 17.55 | 12.83 |
| Mirae Asset Large & Midcap Fund Reg Plan Gr | 02-07-2010 | 4.16 | 14.29 | 16.6 | 17.99 | 17.82 |
| Bandhan Large & Mid Cap Reg Gr | 09-08-2005 | 3.79 | 19.66 | 22.39 | 22.3 | 16.68 |
| Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 3.51 | 0.0 | 0.0 | 0.0 | 0.0 |
| Invesco India Large and Mid Cap Gr | 09-08-2007 | 3.5 | 22.39 | 22.98 | 20.67 | 16.59 |
| UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 2.8 | 18.56 | 21.07 | 22.24 | 15.04 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.