NAV as on 11-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Domestic-Debt |
| Launch Date: | 05-12-2021 |
| Assets Class: | |
| Benchmark: | Nifty BHARAT Bond Index - April 2032 |
| TER: | 0.09% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 4,507.42 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | • If redeemed or switched out on or before completion of 30 days from the date of allotment of units –0.10% • If redeemed or switched out after completion of 30 days from the date of allotment of units –NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| BHARAT Bond ETF FOF April 2032 Reg Gr | 05-12-2021 | 8.3 | 9.09 | 8.06 | 0.0 | 0.0 |
| Bharat Bond FOF Apr 2031 Reg Gr | 05-07-2020 | 8.5 | 9.13 | 8.1 | 6.55 | 0.0 |
| Bharat Bond FOF Apr 2030 Reg Gr | 05-12-2019 | 8.36 | 9.0 | 8.01 | 6.68 | 0.0 |
| BHARAT Bond ETF FOF April 2033 Reg Gr | 14-12-2022 | 7.82 | 9.1 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal 5 Year G-Sec FOF Reg Gr | 05-10-2021 | 7.5 | 8.12 | 7.51 | 0.0 | 0.0 |
| ICICI Pru Diversified Debt Strategy Active FOF Gr | 01-12-2003 | 7.47 | 7.94 | 7.67 | 6.27 | 7.33 |
| Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FOF Reg Gr | 31-10-2021 | 6.75 | 7.05 | 6.96 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.