NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Consumption |
| Launch Date: | 29-11-2024 |
| Assets Class: | |
| Benchmark: | NIFTY India Consumption TRI |
| TER: | 2.31% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 675.69 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Entry load – Nil Exit load – For each purchase of units through Lumpsum / switch-in / Systematic Investment Plan (SIP) and Systematic Transfer Plan (STP), exit load will be as follows: • if units are redeemed / switched out within 3 months from the date of allotment: 1% of applicable NAV. • if units are redeemed/switched out after 3 months from the date of allotment, no exit load is payable. The Scheme will not levy exit load in case the timelines for rebalancing portfolio as stated in SEBI Master Circular for Mutual Funds dated June 27, 2024, is not complied with. The Trustee / AMC reserves the right to change the load structure any time in the future if they so deem fit on a prospective basis. The investor is requested to check the prevailing load structure of the scheme before investing. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| BAJAJ FINSERV CONSUMPTION FUND REG GR | 29-11-2024 | -6.15 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Consumption Fund Reg Gr | 16-11-2023 | 7.08 | 18.77 | 0.0 | 0.0 | 0.0 |
| ABSL Consumption FundGr | 05-08-2005 | 2.46 | 12.29 | 13.96 | 16.5 | 15.6 |
| UTI India Consumer Reg Gr | 30-07-2007 | 1.65 | 13.7 | 14.11 | 14.28 | 12.36 |
| ICICI Pru Bharat Consumption Gr | 09-04-2019 | 1.48 | 11.5 | 16.06 | 17.02 | 0.0 |
| Canara Robeco Consumer Trends Fund Reg Gr | 14-09-2009 | 1.28 | 13.09 | 15.18 | 17.69 | 16.53 |
| Mirae Asset Great Consumer Reg Gr | 29-03-2011 | 1.16 | 11.64 | 15.92 | 18.21 | 15.86 |
| Nippon India Consumption Gr Gr | 30-09-2004 | 0.47 | 12.25 | 14.4 | 19.41 | 13.63 |
| HDFC Non-Cyclical Consumer Fund Gr | 05-07-2023 | -0.24 | 12.32 | 0.0 | 0.0 | 0.0 |
| BARODA BNP PARIBAS India Consumption Fund Reg Gr | 07-09-2018 | -0.52 | 12.74 | 15.5 | 16.71 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.