NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Domestic-Hybrid |
| Launch Date: | 09-05-2011 |
| Assets Class: | Mixed Asset |
| Benchmark: | CRISIL Hybrid 50+50 Moderate Index |
| TER: | 1.18% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 39.83 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemption/switch out of units within 365 days from the date of allotment: 1.00% of applicable NAV. For redemption/switch out of units after 365 days from the date of allotment: Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL Aggressive Hybrid Omni FOF Reg Plan Gr | 09-05-2011 | 6.82 | 12.92 | 14.0 | 12.82 | 11.17 |
| ICICI Pru Passive Multi-Asset FOF Gr | 13-01-2022 | 16.28 | 15.94 | 15.05 | 0.0 | 0.0 |
| ABSL Multi Asset Omni FoF Reg Plan Gr | 17-08-2006 | 14.01 | 18.28 | 18.04 | 15.62 | 13.27 |
| Quantum Multi Asset Active FOF Reg Plan Gr | 05-04-2017 | 13.22 | 14.59 | 13.26 | 11.02 | 0.0 |
| Motilal Oswal Asset Allocation FOF- A Reg Gr | 10-03-2021 | 13.11 | 17.95 | 17.2 | 0.0 | 0.0 |
| Motilal Oswal Asset Allocation FOF- C Reg Gr | 12-03-2021 | 12.93 | 15.18 | 14.12 | 0.0 | 0.0 |
| Kotak Multi Asset Omni FOF Gr Reg | 01-08-2004 | 11.85 | 18.38 | 18.4 | 18.79 | 15.48 |
| HSBC Multi Asset Active FOF Gr | 30-04-2014 | 11.72 | 17.98 | 18.58 | 17.29 | 14.87 |
| HDFC Multi-Asset Active FOF Gr | 01-05-2021 | 11.55 | 15.05 | 15.75 | 0.0 | 0.0 |
| Nippon India Multi Asset Omni FoF Reg Plan Gr | 07-02-2021 | 11.24 | 17.52 | 19.35 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in the underlying fund - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.