NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Special-Opportunities |
| Launch Date: | 23-10-2020 |
| Assets Class: | Equity |
| Benchmark: | BSE 500 TRI |
| TER: | 2.35% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 893.82 Cr As on (28-11-2025) |
| Turn over: | 29 |
| Exit Load: | For redemption / switch-out of units on or before 30 days from the date of allotment: 1% of applicable NAV. For redemption / switch-out of units after 30 days from the date of allotment: Nil. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL Special Opp Reg Gr | 23-10-2020 | 8.09 | 18.93 | 18.59 | 18.33 | 0.0 |
| WhiteOak Capital Special Opportunities Reg Gr | 04-06-2024 | 3.51 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Special Opportunities Fund Reg Gr | 05-06-2024 | -1.37 | 0.0 | 0.0 | 0.0 | 0.0 |
| Samco Special Opportunities Fund Reg Gr | 06-06-2024 | -15.58 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.