NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Quantitative |
| Launch Date: | 28-06-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 200 TRI |
| TER: | 1.99% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 2,343.01 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL Quant Fund Reg Gr | 28-06-2024 | 2.57 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Quant Fund Gr | 05-12-2020 | 3.51 | 13.81 | 16.4 | 18.39 | 0.0 |
| 360 One Quant Fund Reg Gr | 29-11-2021 | 2.94 | 15.42 | 22.66 | 0.0 | 0.0 |
| DSP Quant Fund Reg Gr | 10-06-2019 | 2.49 | 9.32 | 11.28 | 11.36 | 0.0 |
| Nippon India Quant Fund Gr Gr | 02-02-2005 | 2.24 | 13.99 | 19.18 | 19.97 | 14.98 |
| Quant Quantamental Fund Reg Gr | 20-04-2021 | 1.8 | 12.0 | 18.44 | 0.0 | 0.0 |
| Kotak Quant Fund Reg Gr | 02-08-2023 | -0.88 | 11.49 | 0.0 | 0.0 | 0.0 |
| Axis Quant Fund Reg Gr | 30-06-2021 | -3.13 | 7.08 | 13.04 | 0.0 | 0.0 |
| Motilal Oswal Quant Fund Reg Gr | 05-06-2024 | -9.46 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.