NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Dynamic Bond |
| Launch Date: | 24-06-2013 |
| Assets Class: | Fixed Income |
| Benchmark: | CRISIL Dynamic Bond A-III Index |
| TER: | 0.52% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 0.01 |
| Minimum Topup: | 0.01 |
| Total Assets: | 651.95 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 8.5 | 9.33 | 8.23 | 6.82 | 7.04 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 7.18 | 8.48 | 7.71 | 5.67 | 6.89 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 6.99 | 7.24 | 6.59 | 4.72 | 0.0 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 6.97 | 7.75 | 7.56 | 6.3 | 8.07 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 6.94 | 7.81 | 7.1 | 5.59 | 6.52 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 6.6 | 7.92 | 7.26 | 5.6 | 7.36 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 6.57 | 8.02 | 7.42 | 6.67 | 6.29 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 6.56 | 8.02 | 7.42 | 6.68 | 6.29 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 5.97 | 7.7 | 7.0 | 8.35 | 6.7 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 5.77 | 7.42 | 6.7 | 4.66 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment across duration.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.