NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Dynamic Bond |
| Launch Date: | 24-06-2013 |
| Assets Class: | Fixed Income |
| Benchmark: | CRISIL Dynamic Bond A-III Index |
| TER: | 0.52% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 0.01 |
| Minimum Topup: | 0.01 |
| Total Assets: | 651.95 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 8.35 | 9.04 | 8.18 | 6.79 | 7.03 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 7.27 | 8.25 | 7.68 | 5.64 | 6.91 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 7.08 | 7.65 | 7.58 | 6.32 | 8.11 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 7.03 | 7.11 | 6.58 | 4.7 | 0.0 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 6.77 | 7.51 | 7.04 | 5.56 | 6.5 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 6.49 | 7.75 | 7.22 | 5.58 | 7.38 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 6.47 | 7.73 | 7.39 | 6.65 | 6.31 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 6.47 | 7.73 | 7.39 | 6.64 | 6.31 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 5.83 | 7.3 | 6.94 | 8.34 | 6.71 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 5.71 | 7.14 | 6.67 | 4.67 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment across duration.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.