NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large and Mid Cap |
| Launch Date: | 22-12-2023 |
| Assets Class: | Equity |
| Benchmark: | BSE 250 Large MidCap TRI |
| TER: | 2.02% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 2,043.38 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | 1.00% (of applicable NAV); if Units are redeemed/ switched-out within 1 month from the date of allotment. Nil thereafter |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 3.16 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Large & MidCap Gr | 09-07-1998 | 9.03 | 17.36 | 20.34 | 23.08 | 16.67 |
| SBI Large & MidCap Reg Gr | 28-02-1993 | 5.7 | 15.8 | 16.47 | 20.03 | 15.52 |
| Franklin India Large & Mid Cap Fund Gr Plan | 05-03-2005 | 4.24 | 15.71 | 16.58 | 17.55 | 12.83 |
| Helios Large & Mid Cap Fund Reg Gr | 30-10-2024 | 3.95 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Large & Midcap Fund Reg Plan Gr | 02-07-2010 | 3.85 | 12.99 | 16.62 | 17.88 | 17.75 |
| Bandhan Large & Mid Cap Reg Gr | 09-08-2005 | 3.8 | 18.22 | 22.43 | 22.24 | 16.56 |
| Invesco India Large and Mid Cap Gr | 09-08-2007 | 3.28 | 21.1 | 23.21 | 20.61 | 16.48 |
| DSP Large & Mid Cap Reg Gr | 16-05-2000 | 2.52 | 15.1 | 19.37 | 19.39 | 16.02 |
| UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 2.51 | 17.23 | 21.12 | 22.07 | 14.91 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.