NAV as on 11-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Multi Asset Allocation |
| Launch Date: | 12-05-2023 |
| Assets Class: | |
| Benchmark: | CRISIL Short-Term Bond Index(45.00), BSE 500 TRI(35.00), Domestic Price of Gold(19.00), Domestic Price of Silver(1.00) |
| TER: | 1.55% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 5,047.19 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil Exit load – for 10% of the units purchased or switched-in on or before 30 days from the date of allotment. All units redeemed/switched out in excess of the 10% load free units will be subject to the below mentioned exit load. 1.00% - if Units are redeemed/switched-out on or before 30 days from the date of allotment; Nil - if redeemed after 30 days from the date of allotment |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| WhiteOak Capital Multi Asset Allocation Fund Reg Gr | 12-05-2023 | 15.19 | 18.04 | 0.0 | 0.0 | 0.0 |
| DSP Multi Asset Allocation Fund Reg Gr | 05-09-2023 | 17.63 | 20.0 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Multi Asset Allocation Reg Gr | 13-03-2024 | 16.78 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Multi Asset Allocation Reg Gr | 03-01-2024 | 15.63 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Multi Asset Allocation Fund Reg Gr | 03-09-2023 | 15.35 | 19.16 | 0.0 | 0.0 | 0.0 |
| Union Multi Asset Allocation Fund Reg Gr | 10-09-2024 | 15.21 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Multi Asset Allocation Reg Gr | 21-12-2005 | 15.12 | 16.77 | 17.53 | 14.8 | 11.81 |
| ABSL Multi Asset Allocation Fund Reg Gr | 31-01-2023 | 14.86 | 18.06 | 0.0 | 0.0 | 0.0 |
| Bandhan Multi Asset Allocation Reg Gr | 05-01-2024 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Multi Asset Allocation Reg Gr | 10-01-2024 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.