NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Gilt Fund with 10 year constant duration |
| Launch Date: | 01-08-2022 |
| Assets Class: | |
| Benchmark: | CRISIL 10-Year Gilt |
| TER: | 0.7% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 140.48 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| UTI Gilt Fund with 10 year Constant Duration Reg Gr | 01-08-2022 | 6.41 | 8.11 | 7.52 | 0.0 | 0.0 |
| ICICI Pru Constant Mty Gilt Gr | 01-09-2014 | 7.36 | 8.7 | 8.05 | 5.66 | 8.18 |
| Bandhan Gilt Fund with 10 year constant duration Fund Reg Plan Gr | 09-03-2002 | 7.12 | 8.85 | 8.01 | 5.33 | 8.15 |
| SBI Magnum Constant Mty Fund Reg Gr | 23-12-2000 | 6.57 | 8.3 | 7.68 | 5.37 | 7.89 |
| DSP 10Y G Sec Reg Gr | 17-09-2014 | 6.06 | 7.95 | 7.55 | 4.75 | 6.9 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.