NAV as on 16-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Innovation |
| Launch Date: | 01-11-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.05% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 1,698.01 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | 1. On or before 30 days from the date of allotment: 0.50% 1 2. After 30 days from the date of allotment: NIL. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Tata India Innovation Fund Reg Gr | 01-11-2024 | -3.25 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Prudential Innovation Fund Gr | 05-04-2023 | 7.75 | 20.68 | 0.0 | 0.0 | 0.0 |
| Kotak Pioneer Fund Reg Gr | 31-10-2019 | 3.93 | 17.71 | 21.88 | 19.31 | 0.0 |
| Nippon India Innovation Fund Reg Gr | 29-08-2023 | 1.17 | 14.01 | 0.0 | 0.0 | 0.0 |
| Bandhan Innovation Fund Reg Gr | 30-04-2024 | 0.57 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axis Innovation Fund Reg Gr | 05-12-2020 | -0.52 | 15.43 | 16.46 | 0.0 | 0.0 |
| SBI Innovative Opportunities Fund Reg Gr | 05-08-2024 | -3.71 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baroda BNP Paribas Innovation Reg Gr | 05-03-2024 | -4.41 | 0.0 | 0.0 | 0.0 | 0.0 |
| Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | -7.03 | 15.89 | 0.0 | 0.0 | 0.0 |
| UTI Innovation Fund Reg Gr | 13-10-2023 | -11.05 | 4.46 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.