NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Multi-Sector |
| Launch Date: | 09-12-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.38% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 198.64 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | • 1% of the applicable NAV, if redeemed within 3 months from the date of allotment. • Nil if redeemed after 3 months from the date of allotment |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Shriram Multi Sector Rotation Fund Reg Gr | 09-12-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.