NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Corporate Bond |
| Launch Date: | 05-01-2019 |
| Assets Class: | Fixed Income |
| Benchmark: | Nifty Corporate Bond Index A-II |
| TER: | 0.77% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 25,029.79 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Corp Bond Reg Gr | 05-01-2019 | 7.61 | 7.82 | 7.38 | 5.66 | 0.0 |
| Franklin India Corp Debt Gr | 23-06-1997 | 8.79 | 8.25 | 7.65 | 5.97 | 7.24 |
| BARODA BNP PARIBAS Corporate Bond Fund Gr | 08-11-2008 | 8.15 | 8.32 | 7.81 | 5.42 | 6.03 |
| ICICI Pru Corp Bond Gr | 12-06-2009 | 7.93 | 7.98 | 7.81 | 6.4 | 7.49 |
| HSBC Corporate Bond Fund Reg Gr | 01-01-2013 | 7.9 | 8.03 | 7.43 | 5.69 | 7.26 |
| Axis Corporate Bond Fund Reg Growth | 01-07-2017 | 7.81 | 7.98 | 7.52 | 6.0 | 0.0 |
| Kotak Corp Bond Reg Gr | 21-09-2007 | 7.73 | 8.04 | 7.61 | 6.04 | 7.33 |
| DSP Corp Bond Reg Gr | 05-09-2018 | 7.67 | 7.68 | 7.18 | 5.42 | 0.0 |
| UTI Corp Bond Reg Gr | 05-08-2018 | 7.66 | 7.8 | 7.47 | 5.85 | 0.0 |
| Nippon India Corp Bond Gr Gr | 14-09-2000 | 7.65 | 8.11 | 7.75 | 6.47 | 7.23 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in corporate bonds - 80% of total assets (only in highest rated instruments).
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.