NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Transportation |
| Launch Date: | 07-06-2024 |
| Assets Class: | |
| Benchmark: | NIFTY Auto TRI |
| TER: | 1.88% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 5,385.84 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Automotive Opportunities Fund Reg Gr | 07-06-2024 | 14.11 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Transportation and Logistics Fund Gr | 17-08-2023 | 16.42 | 26.48 | 0.0 | 0.0 | 0.0 |
| UTI Transportation and Logistics Gr | 01-08-2005 | 15.29 | 21.22 | 24.66 | 23.09 | 13.31 |
| Bandhan Transportation and LogisticsFund Reg GR | 25-10-2022 | 13.75 | 21.17 | 24.85 | 0.0 | 0.0 |
| ICICI Pru Transportation and Logistics Fund Gr | 05-10-2022 | 13.54 | 23.92 | 28.03 | 0.0 | 0.0 |
| ABSL Transportation and Logistics Reg Gr | 05-11-2023 | 8.54 | 20.54 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.