NAV as on 16-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Focused |
| Launch Date: | 24-01-2024 |
| Assets Class: | |
| Benchmark: | BSE 500 TRI |
| TER: | 2.05% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 2,293.85 Cr As on (28-11-2025) |
| Turn over: | 3 |
| Exit Load: | If redeemed/switched out within 365 days from the date of allotment: 1% If redeemed/switched out after 365 days from the date of allotment – Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Old Bridge Focused Fund Reg Gr | 24-01-2024 | 0.58 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI FOCUSED FUND Reg PLAN Gr | 01-10-2004 | 11.68 | 16.69 | 17.53 | 17.09 | 15.42 |
| ICICI Pru Focused Equity Gr | 05-05-2009 | 10.04 | 20.94 | 22.55 | 21.96 | 16.34 |
| HDFC Focused Fund GR | 05-09-2004 | 7.16 | 17.09 | 20.48 | 24.02 | 14.59 |
| Kotak Focused Fund Reg Gr | 05-07-2019 | 6.19 | 14.3 | 16.07 | 16.91 | 0.0 |
| ABSL Focused Gr | 05-10-2005 | 5.24 | 14.31 | 16.33 | 15.72 | 13.61 |
| Nippon India Focused Fund Gr Plan Gr | 26-12-2006 | 3.59 | 9.79 | 13.91 | 17.81 | 13.97 |
| DSP Focused Fund Reg Gr | 10-06-2010 | 3.06 | 13.05 | 18.83 | 15.51 | 12.89 |
| Mahindra Manulife Focused Fund Reg Gr | 01-11-2020 | 1.59 | 13.66 | 18.07 | 20.65 | 0.0 |
| ITI Focused Fund Reg Gr | 19-06-2023 | 1.58 | 15.16 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.