NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Index Fund |
| Launch Date: | 29-07-2022 |
| Assets Class: | |
| Benchmark: | BSE Financials ex Bank 30 TRI |
| TER: | 1.04% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 27.71 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Yes |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Reg Gr | 29-07-2022 | 13.68 | 16.37 | 20.75 | 0.0 | 0.0 |
| ICICI Prudential NASDAQ 100 Index Fund Gr | 01-10-2021 | 25.23 | 30.45 | 34.05 | 0.0 | 0.0 |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund Reg Gr | 29-10-2024 | 23.03 | 0.0 | 0.0 | 0.0 | 0.0 |
| Motilal Oswal S&P 500 Index Reg Gr | 05-04-2020 | 20.34 | 26.66 | 23.78 | 17.85 | 0.0 |
| Kotak Nifty Financial Services Ex-Bank Index Fund Reg Gr | 14-08-2023 | 18.61 | 19.33 | 0.0 | 0.0 | 0.0 |
| Nippon India Nifty Auto Index Fund Reg Gr | 14-11-2024 | 17.49 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Nifty Auto Index Fund Gr | 05-10-2022 | 17.41 | 24.94 | 28.82 | 0.0 | 0.0 |
| Tata Nifty Auto Index Fund Reg Gr | 26-04-2024 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Prudential Nifty Bank Index Fund Gr | 05-03-2022 | 11.57 | 12.34 | 10.68 | 0.0 | 0.0 |
| DSP Nifty Bank Index Fund Reg Gr | 02-05-2024 | 11.54 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.