NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Focused |
| Launch Date: | 13-11-2017 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.52% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 173.11 Cr As on (28-11-2025) |
| Turn over: | 166 |
| Exit Load: | Nil, If units of the Scheme are redeemed or switched out up to 12% of the units (the limit) within 12 months from the date of allotment. 1% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| LIC MF Focused Fund Reg Gr | 13-11-2017 | -1.99 | 9.76 | 10.09 | 12.76 | 0.0 |
| SBI FOCUSED FUND Reg PLAN Gr | 01-10-2004 | 11.38 | 17.06 | 17.27 | 17.08 | 15.5 |
| ICICI Pru Focused Equity Gr | 05-05-2009 | 11.28 | 22.35 | 22.39 | 22.39 | 16.59 |
| HDFC Focused Fund GR | 05-09-2004 | 8.59 | 18.8 | 20.37 | 25.12 | 14.8 |
| Kotak Focused Fund Reg Gr | 05-07-2019 | 7.12 | 15.93 | 15.87 | 17.23 | 0.0 |
| ABSL Focused Gr | 05-10-2005 | 5.94 | 16.23 | 16.13 | 16.22 | 13.85 |
| Nippon India Focused Fund Gr Plan Gr | 26-12-2006 | 5.25 | 11.3 | 13.66 | 18.35 | 14.18 |
| DSP Focused Fund Reg Gr | 10-06-2010 | 3.27 | 14.5 | 18.59 | 15.94 | 13.11 |
| Canara Robeco Focused Fund Reg Gr | 05-05-2021 | 2.92 | 16.52 | 16.56 | 0.0 | 0.0 |
| Mahindra Manulife Focused Fund Reg Gr | 01-11-2020 | 2.89 | 15.84 | 17.92 | 21.17 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.