NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-International |
| Launch Date: | 01-07-2012 |
| Assets Class: | Equity |
| Benchmark: | S&P 500 TRI |
| TER: | 2.0% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 3,471.23 Cr As on (28-11-2025) |
| Turn over: | 71 |
| Exit Load: | • 1% of the applicable NAV - For redemption/switch-out of units within 1 month from the date of allotment • Nil - For redemption/switch-out of units after 1 month from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Pru US Bluechip Equity Gr | 01-07-2012 | 13.28 | 16.04 | 17.59 | 13.85 | 15.25 |
| ABSL Intl Equity Gr Reg | 31-10-2007 | 30.33 | 22.57 | 15.6 | 11.73 | 10.94 |
| Franklin Asian Equity Gr | 05-01-2008 | 21.63 | 21.75 | 11.76 | 3.04 | 8.79 |
| Nippon India Japan Equity Gr Gr | 05-08-2014 | 18.07 | 17.78 | 16.26 | 7.33 | 7.58 |
| Nippon India US Equity Opportunities Fund Gr Gr | 05-07-2015 | 8.79 | 17.97 | 20.21 | 12.67 | 14.65 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.