NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Innovation |
| Launch Date: | 05-04-2023 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 1.8% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 7,513.72 Cr As on (28-11-2025) |
| Turn over: | 91 |
| Exit Load: | • 1% of applicable Net Asset Value - If the amount sought to be redeemed or switched out within 12 months from allotment. • Nil - If the amount sought to be redeemed or switched out more than 12 months from allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ICICI Prudential Innovation Fund Gr | 05-04-2023 | 7.83 | 21.81 | 0.0 | 0.0 | 0.0 |
| Kotak Pioneer Fund Reg Gr | 31-10-2019 | 3.89 | 18.7 | 22.03 | 19.36 | 0.0 |
| Nippon India Innovation Fund Reg Gr | 29-08-2023 | 2.9 | 14.53 | 0.0 | 0.0 | 0.0 |
| Bandhan Innovation Fund Reg Gr | 30-04-2024 | 2.14 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axis Innovation Fund Reg Gr | 05-12-2020 | -0.42 | 16.34 | 16.61 | 0.0 | 0.0 |
| Tata India Innovation Fund Reg Gr | 01-11-2024 | -2.29 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Innovative Opportunities Fund Reg Gr | 05-08-2024 | -2.59 | 0.0 | 0.0 | 0.0 | 0.0 |
| Baroda BNP Paribas Innovation Reg Gr | 05-03-2024 | -2.74 | 0.0 | 0.0 | 0.0 | 0.0 |
| Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | -4.86 | 16.48 | 0.0 | 0.0 | 0.0 |
| UTI Innovation Fund Reg Gr | 13-10-2023 | -8.95 | 5.06 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.