NAV as on 16-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Corporate Bond |
| Launch Date: | 01-06-2010 |
| Assets Class: | Fixed Income |
| Benchmark: | Nifty Corporate Bond Index A-II |
| TER: | 0.62% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 36,343.64 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HDFC Corp Bond Gr | 01-06-2010 | 7.13 | 7.92 | 7.64 | 6.04 | 7.57 |
| Franklin India Corp Debt Gr | 23-06-1997 | 8.81 | 8.27 | 7.67 | 5.98 | 7.23 |
| BARODA BNP PARIBAS Corporate Bond Fund Gr | 08-11-2008 | 8.19 | 8.34 | 7.82 | 5.43 | 6.01 |
| ICICI Pru Corp Bond Gr | 12-06-2009 | 7.9 | 7.98 | 7.82 | 6.4 | 7.49 |
| HSBC Corporate Bond Fund Reg Gr | 01-01-2013 | 7.86 | 8.02 | 7.43 | 5.69 | 7.23 |
| Axis Corporate Bond Fund Reg Growth | 01-07-2017 | 7.8 | 7.98 | 7.54 | 6.0 | 0.0 |
| Kotak Corp Bond Reg Gr | 21-09-2007 | 7.71 | 8.04 | 7.62 | 6.04 | 7.33 |
| UTI Corp Bond Reg Gr | 05-08-2018 | 7.66 | 7.81 | 7.48 | 5.85 | 0.0 |
| Nippon India Corp Bond Gr Gr | 14-09-2000 | 7.63 | 8.12 | 7.76 | 6.47 | 7.23 |
| SBI Corp Bond Reg Gr | 05-01-2019 | 7.61 | 7.82 | 7.39 | 5.67 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in corporate bonds - 80% of total assets (only in highest rated instruments).
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.