NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Gilt |
| Launch Date: | 07-12-2001 |
| Assets Class: | Fixed Income |
| Benchmark: | NIFTY All Duration G-Sec Index |
| TER: | 1.2% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 10000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 187.22 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Franklin India Govt Sec Gr | 07-12-2001 | 5.34 | 6.32 | 5.96 | 4.57 | 5.83 |
| ICICI Pru Gilt Gr | 19-08-1999 | 6.68 | 7.46 | 7.66 | 6.11 | 7.96 |
| Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 5.25 | 7.43 | 7.3 | 5.09 | 6.5 |
| UTI Gilt Reg Gr | 21-01-2002 | 4.71 | 6.94 | 6.83 | 5.17 | 7.33 |
| HDFC Gilt Gr | 01-07-2001 | 4.65 | 6.8 | 6.84 | 4.94 | 6.66 |
| Axis Gilt Reg Gr | 05-01-2012 | 4.51 | 7.42 | 7.19 | 5.33 | 7.15 |
| SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 4.04 | 6.65 | 6.92 | 5.64 | 7.75 |
| SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 4.02 | 6.64 | 6.91 | 5.63 | 7.75 |
| SBI Magnum Gilt Reg Gr | 30-12-2000 | 4.02 | 6.64 | 6.91 | 5.63 | 7.75 |
| Tata Gilt Sec Reg Gr | 06-09-1999 | 3.83 | 6.23 | 6.6 | 4.61 | 6.3 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in Gsecs- 80% of total assets (across maturity).
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.