NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large Cap |
| Launch Date: | 20-05-2009 |
| Assets Class: | Equity |
| Benchmark: | NIFTY 100 TRI |
| TER: | 2.1% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,445.52 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | • If the units are redeemed / switched out on or before 90 days from the date of allotment – 1.00% • If the units are redeemed / switched out after 90 days from the date of allotment – Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Edelweiss Large Cap PlanC Gr | 20-05-2009 | 2.99 | 11.41 | 14.67 | 15.21 | 13.72 |
| Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 6.76 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Large Cap Fund Gr | 05-05-2008 | 6.41 | 14.7 | 17.64 | 18.55 | 15.3 |
| Franklin India Large Cap Fund Gr | 01-12-1993 | 5.14 | 14.69 | 14.51 | 15.23 | 12.34 |
| ABSL Large Cap Fund Gr | 05-08-2002 | 4.82 | 13.01 | 15.01 | 16.17 | 13.49 |
| DSP Large Cap Fund Reg Gr | 05-03-2003 | 4.75 | 14.46 | 17.57 | 15.62 | 12.55 |
| Mirae Asset Large Cap Gr | 01-04-2008 | 4.7 | 11.75 | 12.88 | 14.29 | 14.11 |
| SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 4.66 | 11.75 | 13.93 | 15.34 | 13.2 |
| Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 4.51 | 14.07 | 18.54 | 20.76 | 15.16 |
| Bandhan Large Cap Reg Gr | 09-06-2006 | 4.26 | 13.92 | 16.79 | 15.75 | 13.78 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of large cap companies - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.