NAV as on 17-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Overseas |
| Launch Date: | 14-08-2009 |
| Assets Class: | Equity |
| Benchmark: | MSCI ACWI IMI Clean Energy Infrastructure Index |
| TER: | 2.35% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 107.97 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| DSP Global Clean Energy Overseas Equity Omni FoF Reg Plan Gr | 14-08-2009 | 36.2 | 14.93 | 12.53 | 11.38 | 7.96 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 151.24 | 73.87 | 48.95 | 21.5 | 20.58 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 68.76 | 28.07 | 17.41 | 15.84 | 19.41 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 62.92 | 31.82 | 22.34 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 45.57 | 5.76 | 12.29 | 1.85 | 6.76 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 44.49 | 25.54 | 22.18 | 15.43 | 10.34 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 39.33 | 34.3 | 33.4 | 0.0 | 0.0 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 39.04 | 16.6 | 17.75 | 13.76 | 8.8 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.92 | 30.46 | 21.61 | 13.95 | 15.38 |
| Axis Greater China Equity FOF Reg Gr | 11-02-2021 | 36.98 | 23.43 | 11.04 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in the underlying fund - 95% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.