NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Multi Asset Allocation |
| Launch Date: | 05-01-2024 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI (65), NIFTY Short Duration Index (25), Domestic Price of Silver (5), Domestic Price of Gold (5) |
| TER: | 1.92% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 2,507.75 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For 10% of investment: Nil - For remaining investment: 0.5 % if redeemed/ switched out within 30 days from the date of allotment. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Bandhan Multi Asset Allocation Reg Gr | 05-01-2024 | 14.74 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Multi Asset Allocation Fund Reg Gr | 05-09-2023 | 18.65 | 20.61 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Multi Asset Allocation Reg Gr | 13-03-2024 | 17.32 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Multi Asset Allocation Reg Gr | 03-01-2024 | 15.89 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Multi Asset Allocation Fund Reg Gr | 03-09-2023 | 15.75 | 18.08 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Multi Asset Allocation Fund Reg Gr | 12-05-2023 | 15.6 | 18.4 | 0.0 | 0.0 | 0.0 |
| Union Multi Asset Allocation Fund Reg Gr | 10-09-2024 | 15.42 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Multi Asset Allocation Reg Gr | 21-12-2005 | 15.4 | 15.85 | 17.37 | 14.72 | 11.79 |
| Nippon India Multi Asset Allocation Fund Reg Gr | 10-08-2020 | 15.09 | 20.1 | 19.7 | 17.03 | 0.0 |
| ABSL Multi Asset Allocation Fund Reg Gr | 31-01-2023 | 15.0 | 17.01 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.