NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: ELSS |
| Launch Date: | 05-01-2006 |
| Assets Class: | |
| Benchmark: | NIFTY 500 TRI |
| TER: | 2.22% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 500.0 |
| Total Assets: | 952.69 Cr As on (28-11-2025) |
| Turn over: | 89 |
| Exit Load: | Nil. The investment in the Scheme shall be locked in for a period of 3 years from the date of allotment. The above load shall also be applicable for all Systematic Investment Plans, Systematic Transfer Plans, Systematic Withdrawal Plans. No load will be charged on bonus units. No exit load will be charged on switches between options of the same plan of the Fund. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| BARODA BNP PARIBAS ELSS Tax Saver Gr | 05-01-2006 | 2.15 | 16.35 | 18.63 | 16.2 | 13.46 |
| HDFC ELSS Tax saver Gr | 05-03-1996 | 7.25 | 17.63 | 20.35 | 22.49 | 14.86 |
| ICICI Prudential ELSS Tax Saver Fund Gr | 19-08-1999 | 6.41 | 14.39 | 15.74 | 17.37 | 13.82 |
| ABSL ELSS Tax Saver Gr | 29-03-1996 | 5.58 | 14.91 | 14.12 | 12.07 | 11.58 |
| Mirae Asset ELSS Tax Saver Reg Gr | 01-12-2015 | 4.54 | 15.32 | 16.48 | 17.71 | 0.0 |
| Sundaram ELSS Tax Saver Fund Reg Gr | 01-01-2013 | 4.3 | 13.07 | 14.54 | 17.05 | 14.58 |
| BANDHAN ELSS Tax Saver Reg Gr | 26-12-2008 | 3.69 | 11.85 | 15.04 | 19.88 | 15.69 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | 05-10-2016 | 3.59 | 12.21 | 14.19 | 17.63 | 0.0 |
| Quant ELSS Tax Saver Gr | 01-04-2000 | 3.3 | 11.38 | 13.81 | 23.42 | 20.48 |
| Parag Parikh ELSS Tax Saver Reg Gr | 07-07-2019 | 3.21 | 13.53 | 16.43 | 18.83 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.