NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Debt: Short Duration |
| Launch Date: | 05-03-2010 |
| Assets Class: | Fixed Income |
| Benchmark: | NIFTY Short Duration Debt Index A-II |
| TER: | 0.91% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 12,685.59 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Axis Short Duration Fund Ret Gr | 05-03-2010 | 7.99 | 8.0 | 7.54 | 5.97 | 7.16 |
| Axis Short Duration Fund Reg Gr | 22-01-2010 | 7.99 | 8.02 | 7.56 | 5.98 | 7.16 |
| ICICI Pru Short Term Gr | 01-10-2001 | 7.96 | 7.89 | 7.69 | 6.33 | 7.48 |
| Nippon India Short Duration Fund Gr Plan | 01-12-2002 | 7.9 | 7.95 | 7.52 | 6.05 | 7.01 |
| HDFC Short Term Debt Gr | 05-06-2010 | 7.77 | 8.04 | 7.71 | 6.12 | 7.4 |
| SBI Short Term Debt Reg Gr | 05-07-2007 | 7.72 | 7.75 | 7.36 | 5.67 | 6.93 |
| SBI Short Horizon Debt Short Term RetGr | 27-07-2007 | 7.72 | 7.75 | 7.36 | 5.67 | 6.93 |
| ABSL Short Term Gr Reg | 09-05-2003 | 7.68 | 7.81 | 7.46 | 6.1 | 7.33 |
| HSBC Short Duration Fund Reg Growth | 01-01-2013 | 7.66 | 7.61 | 7.24 | 5.47 | 6.74 |
| TRUSTMF Short Duration Reg Gr | 06-08-2021 | 7.5 | 7.35 | 7.04 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in Debt & Money Market instruments such that the Macaulay duration of the portfolio is between 1 year - 3 years.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.