NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Multi Asset Allocation |
| Launch Date: | 01-08-2010 |
| Assets Class: | Mixed Asset |
| Benchmark: | NIFTY 500 TRI(65.00), NIFTY Composite Debt Index(20.00), Domestic Price of Gold(7.50), Domestic Price of Silver(7.50) |
| TER: | 2.01% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 1,783.54 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | If redeemed/switch out within 12 months from the date of allotment: - For 10% of investment : Nil FIFO basis For remaining investment : 1% w.e.f., 15/06/2015.1% if redeemed/switched out within 1 yea |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Axis Multi Asset Allocation Fund Reg Gr | 01-08-2010 | 11.4 | 16.7 | 13.61 | 12.11 | 11.62 |
| DSP Multi Asset Allocation Fund Reg Gr | 05-09-2023 | 17.63 | 20.0 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Multi Asset Allocation Reg Gr | 13-03-2024 | 16.78 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sundaram Multi Asset Allocation Reg Gr | 03-01-2024 | 15.63 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Multi Asset Allocation Fund Reg Gr | 03-09-2023 | 15.35 | 19.16 | 0.0 | 0.0 | 0.0 |
| Union Multi Asset Allocation Fund Reg Gr | 10-09-2024 | 15.21 | 0.0 | 0.0 | 0.0 | 0.0 |
| WhiteOak Capital Multi Asset Allocation Fund Reg Gr | 12-05-2023 | 15.19 | 18.04 | 0.0 | 0.0 | 0.0 |
| SBI Multi Asset Allocation Reg Gr | 21-12-2005 | 15.12 | 16.77 | 17.53 | 14.8 | 11.81 |
| ABSL Multi Asset Allocation Fund Reg Gr | 31-01-2023 | 14.86 | 18.06 | 0.0 | 0.0 | 0.0 |
| Bandhan Multi Asset Allocation Reg Gr | 05-01-2024 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Invests in at least three asset classes with a minimum allocation of at least 10% each in all three asset classes.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.