NAV as on 15-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Hybrid: Conservative |
| Launch Date: | 16-07-2010 |
| Assets Class: | Mixed Asset |
| Benchmark: | NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index |
| TER: | 2.2% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 236.37 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | If redeemed/switch out within 12 months from the date of allotment: - For 10% of investment : Nil FIFO basis For remaining investment : 1% w.e.f., 15/06/2015 |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Axis Conservative Hybrid Reg Gr | 16-07-2010 | 5.27 | 7.15 | 7.28 | 6.81 | 6.88 |
| Nippon India Conservative Hybrid Fund Gr Plan | 29-12-2003 | 8.99 | 8.78 | 9.07 | 8.56 | 5.83 |
| ICICI Pru Reg Savings Gr | 10-03-2004 | 7.41 | 9.76 | 9.95 | 9.19 | 9.55 |
| Parag Parikh Conservative Hybrid Fund Reg Gr | 05-05-2021 | 6.84 | 10.16 | 11.04 | 0.0 | 0.0 |
| Bandhan Conservative Hybrid Reg Gr | 05-02-2010 | 6.72 | 8.1 | 8.22 | 6.39 | 6.94 |
| ABSL Reg Savings Gr Payment Reg | 22-05-2004 | 6.25 | 9.0 | 8.84 | 9.39 | 8.8 |
| DSP Reg Savings Reg Gr | 11-06-2004 | 6.12 | 8.99 | 9.8 | 8.28 | 7.31 |
| SBI Conservative Hybrid Reg Gr | 25-03-2001 | 5.52 | 8.96 | 9.67 | 9.8 | 9.08 |
| Franklin India Conservative Hybrid Fund Gr | 28-09-2000 | 4.98 | 8.48 | 9.0 | 8.02 | 7.64 |
| UTI Conservative Hybrid Fund Reg Gr | 16-12-2003 | 4.67 | 9.0 | 9.38 | 9.28 | 8.33 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.