NAV as on 11-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Fund of Funds-Overseas |
| Launch Date: | 31-10-2023 |
| Assets Class: | Fixed Income |
| Benchmark: | Bloomberg US Treasury 3-10 Year |
| TER: | 0.2% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 10000.0 |
| Minimum Topup: | 5000.0 |
| Total Assets: | 180.8 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | For redemption/switch out of units on or before 30 days from the date of allotment: 0.25% of applicable NAV.For redemption/switch out of units after 30 days from the date of allotment: Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL US Treasury 3-10 Year Bond ETFs FOF Reg Gr | 31-10-2023 | 12.72 | 9.59 | 0.0 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 132.38 | 77.72 | 47.04 | 22.4 | 19.94 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 56.12 | 30.64 | 15.02 | 16.34 | 18.96 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 55.62 | 35.45 | 23.27 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 49.9 | 38.92 | 36.66 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 45.16 | 9.51 | 11.83 | 3.51 | 7.18 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 40.88 | 26.35 | 21.41 | 16.03 | 10.43 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 39.25 | 33.69 | 21.72 | 14.35 | 15.68 |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg Gr | 05-09-2022 | 38.62 | 20.66 | 12.22 | 0.0 | 0.0 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 37.54 | 17.82 | 17.28 | 14.75 | 8.82 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.