Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Quant Active Fund-GROWTH OPTION | Invest Now | 21-03-2001 | 133.05 | 2.48 | 36000.00 | 50841.76 | 102.12 |
UTI - Equity Fund-Growth Option | Invest Now | 05-08-2005 | 14,860.64 | 2.05 | 36000.00 | 49656.99 | 93.12 |
PGIM India Diversified Equity Fund - Regular Plan - Growth Option | Invest Now | 05-02-2015 | 503.32 | 2.6 | 36000.00 | 49543.00 | 92.26 |
Franklin India Equity Fund - Growth | Invest Now | 29-09-1994 | 9,033.23 | 1.83 | 36000.00 | 49101.23 | 88.94 |
Aditya Birla Sun Life Equity Fund - Growth - Regular Plan | Invest Now | 14-08-1998 | 12,624.46 | 1.84 | 36000.00 | 47626.18 | 78.0 |
HDFC Equity Fund - Growth Option | Invest Now | 01-01-1995 | 21,781.41 | 1.85 | 36000.00 | 47445.32 | 76.67 |
HSBC Multi Cap Equity Fund - Growth | Invest Now | 24-02-2004 | 364.08 | 2.51 | 36000.00 | 47351.45 | 75.98 |
ICICI Prudential Multicap Fund - Growth | Invest Now | 01-10-1994 | 6,095.17 | 1.97 | 36000.00 | 47024.62 | 73.6 |
Union Multi Cap Fund - Growth Option | Invest Now | 10-06-2011 | 445.99 | 2.64 | 36000.00 | 47008.45 | 73.48 |
SBI Magnum Multicap Fund - Regular Plan -Growth Option | Invest Now | 05-09-2005 | 10,517.75 | 1.88 | 36000.00 | 46981.15 | 73.28 |
DSP Equity Fund - Regular Plan - Growth | Invest Now | 29-04-1997 | 4,613.17 | 1.93 | 36000.00 | 46878.67 | 72.54 |
BARODA MULTI CAP FUND - Plan A - Growth Option | Invest Now | 12-09-2003 | 959.3 | 2.49 | 36000.00 | 46751.36 | 71.61 |
Invesco India Multicap Fund - Growth Option | Invest Now | 17-03-2008 | 1,089.96 | 2.42 | 36000.00 | 46579.11 | 70.36 |
JM Multicap Fund - Growth option | Invest Now | 23-09-2008 | 157.41 | 2.13 | 36000.00 | 46556.91 | 70.2 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | Invest Now | 05-05-2013 | 6,392.8 | 1.97 | 36000.00 | 46429.42 | 69.28 |
Principal Multi Cap Growth Fund-Growth Option | Invest Now | 25-10-2000 | 696.93 | 2.47 | 36000.00 | 46348.26 | 68.7 |
Edelweiss Multi-Cap Fund - Regular Plan - Growth Option | Invest Now | 05-01-2015 | 625.91 | 2.4 | 36000.00 | 46346.34 | 68.68 |
Kotak Standard Multicap Fund - Growth | Invest Now | 05-09-2009 | 33,461.66 | 1.59 | 36000.00 | 46222.12 | 67.79 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest Now | 25-03-2005 | 8,505.8 | 2.0 | 36000.00 | 46065.37 | 66.66 |
Canara Robeco Equity Diversified Fund - Regular Plan - Growth | Invest Now | 16-09-2003 | 3,055.6 | 2.11 | 36000.00 | 46063.81 | 66.65 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | Invest Now | 05-05-2017 | 392.39 | 2.56 | 36000.00 | 45959.71 | 65.9 |
Motilal Oswal Multicap 35 Fund (MOF35)-Regular Plan-Growth Option | Invest Now | 08-04-2014 | 11,999.5 | 1.75 | 36000.00 | 45869.61 | 65.26 |
L&T Equity Fund-Regular Plan-Growth | Invest Now | 16-05-2005 | 2,600.01 | 2.11 | 36000.00 | 45862.67 | 65.21 |
Sundaram Equity Fund Regular Plan Growth Option | Invest Now | 01-09-2019 | 634.8 | 2.68 | 36000.00 | 45778.70 | 64.6 |
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest Now | 05-05-2019 | 172.98 | 2.63 | 36000.00 | 45733.12 | 64.28 |
IDFC Multi Cap Fund-Regular Plan-Growth | Invest Now | 14-09-2005 | 5,308.09 | 1.97 | 36000.00 | 45591.79 | 63.27 |
IDBI Diversified Equity Fund Growth Regular | Invest Now | 28-03-2014 | 318.22 | 2.53 | 36000.00 | 45565.11 | 63.08 |
BNP PARIBAS MULTI CAP Fund-Growth Option | Invest Now | 15-09-2005 | 554.77 | 2.5 | 36000.00 | 45415.52 | 62.01 |
Tata Multicap Fund -Regular Plan-Growth | Invest Now | 05-08-2018 | 1,831.65 | 2.18 | 36000.00 | 45370.21 | 61.69 |
Essel Multi Cap Fund - Regular Plan - Growth | Invest Now | 02-07-2018 | 185.82 | 2.3 | 36000.00 | 45286.52 | 61.1 |
Axis Multicap Fund - Regular Plan - Growth | Invest Now | 05-11-2017 | 7,450.83 | 1.93 | 36000.00 | 45264.49 | 60.94 |
Taurus Starshare (Multi Cap)Fund - Regular Plan - Growth Option | Invest Now | 29-01-1994 | 232.3 | 2.61 | 36000.00 | 45027.45 | 59.26 |
Shriram Multicap Fund - Regular Growth | Invest Now | 05-09-2018 | 63.23 | 2.55 | 36000.00 | 44527.79 | 55.74 |
LIC MF Multicap Fund-Regular Plan-Growth | Invest Now | 15-04-1993 | 355.7 | 2.55 | 36000.00 | 44439.01 | 55.11 |
Category Average | - | - | - | 36000.00 | 46544.51 | 70.22 |
NIFTY 50 TRI | 30-06-1999 | - | - | 36000.00 | 47877.06 | 79.84 |
Copyright © 2021 Swaraj Finpro Private Limited.All rights reserved.