NAV as on 04-09-2026
AUM as on 31-07-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 20-03-2025 |
| Assets Class: | |
| Benchmark: | Domestic Price of Silver |
| TER: | 0.39% As on (31-07-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 1,128.2 Cr As on (31-07-2026) |
| Turn over: | |
| Exit Load: | Not Applicable |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Zerodha Silver ETF | 20-03-2025 | 87.73 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 89.05 | 67.83 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 88.45 | 68.04 | 45.93 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 88.38 | 67.88 | 45.78 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 88.31 | 68.01 | 45.93 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 88.21 | 67.84 | 45.86 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 87.96 | 67.63 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 87.89 | 67.77 | 45.27 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 87.85 | 67.72 | 45.69 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 87.74 | 67.47 | 45.51 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.