NAV as on 14-10-2026
AUM as on 30-09-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Small Cap |
| Launch Date: | 04-11-2024 |
| Assets Class: | Equity |
| Benchmark: | Nifty Smallcap 250 TRI |
| TER: | 2.89% As on (29-09-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 1000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 3,877.01 Cr As on (30-09-2026) |
| Turn over: | 1.94 |
| Exit Load: | 1% - If redeemed/ switched out within 180 days from the date of allotment. Nil - if redeemed/switched out after 180 days from the date of allotment |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| TrustMF Small Cap Fund Reg Gr | 04-11-2024 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.