NAV as on 10-06-2026
AUM as on 31-05-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Energy |
| Launch Date: | 25-04-2025 |
| Assets Class: | Equity |
| Benchmark: | NIFTY Energy TRI |
| TER: | 2.45% As on (31-05-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 269.75 Cr As on (31-05-2026) |
| Turn over: | 14.55 |
| Exit Load: | • For redemption / switch out within 90 days from the date of allotment: 0.5% • If units are redeemed or switched out on or after 90 days from the date of allotment - Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Kotak Energy Opportunities Fund Reg Gr | 25-04-2025 | 0.88 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.